Menu Midtown
Prices include Sales Tax
Breakfast Piada
| All breakfast piada are served all day | ||
| Egg piada | $3.00 | |
| Add Fontina Cheese | +$0.25 | |
| Add Tomato | +$0.50 | |
| Add Speck | +$0.75 | |
Traditional Piada
| 1. | Amarcord | $8.00 |
| Prosciutto di Parma, Mozzarella & Arugula | ||
| 2. | Sceicco Bianco | $8.00 |
| Prosciutto Cotto, Stracchino & Arugula | ||
| 3. | Notti Di Cabiria | $8.00 |
| Mortadella, Parmigiano & Tomato | ||
| 4. | Strada | $7.00 |
| Salame, Pecorino & Balsamic Vinegar | ||
| 5. | Dolce Vita | $8.00 |
| Bresaola, Parmigiano & Arugula | ||
| 6. | Giulietta | $8.00 |
| Tomato, Mozzarella & Basil | ||
| 7. | Federico | $8.00 |
| Grilled Eggplant, Pepper, Zucchini & Basil | ||
| 8. | Satiricon | $8.00 |
| Speck, Fontina & Tomato | ||
Make Your Own
| 1 Ingredient$6.00 | 2 Ingredients$7.00 | 3 Ingredient$8.00 | 4 Ingredient$8.75 | ||||||||||||||||||||||||||||||||||
| one simple rule: maximum 1 meat and 1 cheese per piada and as many vegetables as you want! Each Extra ingredients after the 4th +$0.75 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Salads
| Caprese | Grilled Vegetables | Rustica | Smoked Chicken | Tuna | |
| $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | |
| Mozzarella | Red Peppers | Parmigiano | Chicken | Tuna in Olive Oil | |
| Tomato | Zucchini | Tomato | Arugula | Tomato | |
| Basil | Mesclun | Arugula | Cherry Tomato | Mesclun | |
| Basil | Mesclun | Pecorino | Onion | ||
Soup of the day
| Our soups are made daily and are all vegetarian. | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Sweet Peppers Puree | Minestrone | Potato & Onion Puree | Legumes & Barley | Zuppa di Farro | |
| $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | |
| Red Peppers | Zucchini | Potatoes | Chickpeas | Spelt | |
| Yellow Peppers | Potatoes | Onions | Beans | Zucchini | |
| Orange Peppers | Carrots | Lentils | Tomatoes | ||
| Onions | Beans | Barley | |||
| A touch of Cream | Pumpkin | ||||
| Chickpeas | |||||
| Onion | |||||
Pasta of the day
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Penne with speck, peas & cream sauce | Fusilli with pesto sauce | Penne with vodka sauce & pancetta | Fusilli with shrimps & zucchini | Fusilli with broccoli | |
| $8.00 | $8.00 | $8.00 | $8.00 | $8.00 |
Sides
| With purchase of any Piada, Salad or Soup only | ||
| Soup of the day | $1.50 | |
| Mesclun Salad | $1.50 | |
| Potato Chips | $1.50 | |
| Italian Olives | $1.50 | |
Sweet Piada
| Nutella | $2.50 | |
| Nutella & Banana | $3.00 | |
| Marmellata | $3.00 |
Pastry
| Plain Croissant | $2.00 | |
| Cream Croissant | $2.00 | |
| Chocolate Croissant | $2.00 | |
| Homemade Macaroon | $1.50 | |
| Homemade Pistacchio Biscotti | $1.50 |
Coffees and Teas
| Hot | |||
| Espresso | $2.00 | $3.00 | |
| Macchiato | $2.50 | $3.50 | |
| Brewed Coffee | $1.75 | $2.25 | |
| Americano | $2.25 | $3.25 | |
| Cappuccino | $3.00 | $4.00 | |
| Caffe' Latte | $3.00 | $4.00 | |
| Hot Chocolate | $3.00 | $4.00 | |
| Mighty Leaf Teas (organic) | $2.00 | ||
| Iced | |||
| Iced Brewed Coffee | $2.50 | ||
| Iced Cappuccino | $4.00 | ||
| Iced Latte | $4.00 | ||
| "Caffe' Shakerato" | $4.00 | ||
| Iced Tea (unsweetened) | $2.50 | ||
| Extras | |||
| Espresso Extra Shot | $0.50 | ||
| Soy Milk | $0.25 | ||
Drinks and Fresh Juices
| Sanpellegrino Sparkling Water | $2.00 | |
| Panna Mineral Water | $2.00 | |
| Sanpellegrino Aranciata | $2.00 | |
| Sanpellegrino Limonata | $2.00 | |
| Coke, Diet Coke | $2.00 | |
| Fresh Squeezed Orange, Grapefruit Juice | $4.00 |
