Menu Piada Lower East Side
Prices do not include Sales Tax
Breakfast Piada
| All breakfast piada are served all day | ||
| Eggs | $2.77 | |
| Eggs & Cheese | $3.23 | |
| Eggs, Cheese & Tomato | $3.46 | |
| Eggs, Cheese & Speck | $3.69 | |
Traditional Piada
| 1. | Amarcord | $7.38 |
| Prosciutto di Parma, Mozzarella & Arugula | ||
| 2. | Casanova | $7.38 |
| Prosciutto di Parma, Stracchino & Arugula | ||
| 3. | Vitelloni | $7.38 |
| Prosciutto Cotto, Fontina & Lettuce | ||
| 4. | Strada | $7.38 |
| Salame, Pecorino & Balsamic Vinegar | ||
| 5. | Dolce Vita | $7.38 |
| Bresaola, Parmigiano & Arugula | ||
| 6. | Giulietta | $7.38 |
| Tomato, Mozzarella & Basil | ||
| 7. | Federico | $7.38 |
| Grilled Eggplant, Pepper, Zucchini & Basil | ||
Special Piada
| 8. | Satiricon | $7.84 |
| Speck, Brie & Tomato | ||
| 9. | La Voce Della Luna | $7.38 |
| Mortadella, Stracchino & Tomato | ||
| 10. | Le Notti Di Cabiria | $7.38 |
| Mortadella, Parmigiano, Tomato & Arugula | ||
| 11. | Lo Sceicco Bianco | $7.38 |
| Prosciutto Cotto, Stracchino, Tomato & Arugula | ||
| 12. | Giulietta Degli Spiriti | $7.84 |
| Grilled Vegetables & Mozzarella | ||
Our Customer's Piada
| 13. | Heather | $7.38 |
| Salame, Pecorino & Strawberry Jam | ||
| 14. | Maulik | $7.84 |
| Prosciutto di Parma, Mozzarella, Grilled Peppers & Arugula | ||
| 15. | Lisa | $7.38 |
| Prosciutto di Parma, Fontina & Basil | ||
| 16. | Alex | $7.38 |
| Prosciutto di Parma, Pecorino & Arugula | ||
| 17. | Gabrio | $7.84 |
| Speck, Brie & Honey | ||
| 18. | Dave | $7.84 |
| Bresaola, Fontina, Tomato, Arugula & Balsamic | ||
| 19. | Julia | $7.38 |
| Brie, Tomato & Basil | ||
| 20. | Prem | $7.38 |
| Grilled Peppers, Mozzarella & Basil | ||
| 21. | Aliya | $7.84 |
| Grilled vegetables, Mushrooms & Basil | ||
Sweet Piada
| Small | Regular | ||
| 22. | Marcello | $2.75 | $5.08 |
| Nutella | |||
| 23. | Anita | $3.23 | $6.00 |
| Nutella & Banana | |||
Wrap Piada
| 24. | Roma | $7.38 |
| Chicken, Mozzarella, Grilled Tomato & Hot Sauce | ||
| 25. | Clowns | $7.38 |
| Chicken, Fontina, Lettuce, Mushrooms & Mayo | ||
| 26. | Boccaccio | $7.38 |
| Prosciutto Cotto, Mozzarella, Arugula, Hot Sauce & Mayo | ||
| 27. | Intervista | $7.38 |
| Prosciutto Cotto, Fontina, Lettuce, Mashrooms & Mayo | ||
Pressed Ciabatta
| Small | Regular | ||
| 28. | Prosciutto Cotto, Fontina, Artichokes, Lettuce, Mayo/Mustard | $4.15 | $7.38 |
| 29. | Prosciutto Cotto, Pecorino, Mushrooms, Tomato, Mayo/Mustard | $4.15 | $7.38 |
| 30. | Speck, Fontina, Mushrooms, Mayo/Mustard | $4.15 | $7.38 |
| 31. | Mozzarella, Tomato, Basil, Balsamic Vinegar, Extra-Virgin Olive Oil | $4.15 | $7.38 |
| 32. | Mozzarella, Grilled Pepper, Basil, Mayo/Mustard | $4.15 | $7.38 |
| 33. | Tuna, Tomato, Lettuce, Onion, Mayo/Mustard | $4.15 | $7.38 |
Fresh Salads
| Insalata Mista | $4.15 | |
| Mixed Green Salad | ||
| Caprese | $6.92 | |
| Mozzarella, Tomato & Basil | ||
| Tuna Salad | $7.38 | |
| Tuna, Mixed Green Salad, Tomato & Onion | ||
| Chicken Salad | $7.38 | |
| Chicken, Pecorino, Arugula & Grilled Tomato | ||
Extra adds
| Fresh Vegetables | $0.46 | |
| Grilled Vegetables | $0.92 | |
| Cold Cuts | $0.92 |
Soup of the day served with crostini (Fall and Winter only)
Pastry
| Plain Croissant | $1.85 | |
| Almon Croissant | $2.31 | |
| Danish | $2.31 | |
| Pan au Chocolate | $2.31 | |
| Scone | $2.31 | |
| Homade Oatmeal Raisin Cookies | $1.85 | |
| Homemade Peanut Butter & Chocolate Chip Cookies | $2.31 | |
| Homemade Chocolate & Chocolate Chip Cookies | $2.31 |
Coffee and Tea
| Hot | Small | Large | |
| Espresso | $1.85 | $2.77 | |
| Decaf Espresso | $2.31 | $3.23 | |
| Espresso Macchiato | $2.31 | $3.23 | |
| Brewed Coffee | $1.38 | $1.85 | |
| Americano | $2.08 | $3.00 | |
| Cappuccino | $2.77 | $3.69 | |
| Caffe' Latte | $2.77 | $3.69 | |
| Mocaccino | $3.00 | $3.69 | |
| Hot Chocolate | $3.00 | $3.69 | |
| Mighty Leaf The (organic) | $1.85 | ||
| Iced | Large | ||
| Iced Brewed | $2.31 | ||
| Iced Cappuccino | $3.69 | ||
| Iced Latte | $3.69 | ||
| Iced Mocaccino | $3.69 | ||
| Iced Tea (unsweetened) | $2.31 | ||
| "Caffe' Shakerato" (Italian Specialty) | $3.69 | ||
| Extras | |||
| Espresso Extra Shot | $0.69 | ||
| Soy Milk | $0.23 | ||
Drinks and Fresh Juices
| Small | Large | ||
| Sanpellegrino Sparkling Water | $1.85 | $3.69 | |
| Panna Mineral Water | $1.85 | ||
| Sanpellegrino Aranciata | $1.85 | ||
| Sanpellegrino Limonata | $1.85 | ||
| Soda (Coke, Sprite, Diet) | $1.62 | ||
| Fresh Squeezed Juice (Orange & Grapefruit) | $3.69 |

