Menu
Prices include Sales Tax
Breakfast
| All breakfast piada are served untill 11:30AM | ||
| Egg piada | $3.45 | |
| Add Fontina Cheese | +$0.50 | |
| Add Tomato | +$0.50 | |
| Add Speck | +$0.50 | |
| Fruit Salad | $3.50 | |
| Non-fat Yogurt with Granola and Fruit | $3.50 | |
Traditional Piada
| Half Size | Full Size | ||
| 1. | Amarcord | $4.95 | $8.95 |
| Prosciutto di Parma, Mozzarella & Arugula | |||
| 2. | Sceicco Bianco | $4.95 | $8.95 |
| Prosciutto Cotto, Stracchino & Arugula | |||
| 3. | Notti Di Cabiria | $4.95 | $8.95 |
| Mortadella, Parmigiano & Tomato | |||
| 4. | Strada | $4.45 | $7.95 |
| Salame, Pecorino & Balsamic Vinegar | |||
| 5. | Dolce Vita | $4.95 | $8.95 |
| Bresaola, Parmigiano & Arugula | |||
| 6. | Giulietta | $4.70 | $8.45 |
| Tomato, Mozzarella & Basil | |||
| 7. | Federico | $4.95 | $8.95 |
| Grilled Eggplant, Pepper, Zucchini & Basil | |||
| 8. | Satiricon | $4.95 | $8.95 |
| Speck, Fontina & Tomato | |||
Make Your Own
| Piada with one ingredient $6.95 | |||||||||||||||||||||||||||||||||||||||||||
| Each additional ingredient + $1.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Salads
| Small Size | Full Size | ||
| Caprese | $4.95 | $8.95 | |
| Mesclun Salad, Mozzarella, Tomato, Basil | |||
| Grilled Vegetables | $4.95 | $8.95 | |
| Mesclun Salad, Grilled Zucchini, Grilled Eggplant, Basil | |||
| Rustica | $4.95 | $8.95 | |
| Mesclun Salad, Arugula, Tomato, Parmigiano | |||
| Grilled Chicken | $5.20 | $9.45 | |
| Arugula, Grilled Chicken, Sun-dried Tomato, Pecorino | |||
| Tuna | $5.20 | $9.45 | |
| Mesclun Salad, Tomato, Onion, Tuna in Olive Oil | |||
Soup of the day
| Our soups are daily made and are all vegetarian and dairy free. | |||
| Carrots & Ginger - Served on Monday | $4.95 | ||
| Smooth cream of Carrots and Ginger | |||
| Minestrone - Tuesday and Thursday | $4.95 | ||
| Zucchini, Potatoes, Carrots, Pumpkin, Beans, Chickpeas, Onion | |||
| Potato & Onion Puree - Wednesday and Friday | $4.95 | ||
| Creamy and smooth puree of locally grown Potatos and Onion | |||
| Legumes & Barley - Monday and Wednesday | $4.95 | ||
| Italian country style soup with Beans, Chickpeas, Lentils and Barley | |||
| Zuppa di Farro - Monday and Friday | $4.95 | ||
| Italian farro, a grain of wheat species that grow in the Garfagnana region of Tuscany, prepared in a simple way with Zucchini, Carrots and Chopped Tomatoes | |||
| Pumpkin - Tuesday and Thursday | $4.95 | ||
| Italian style Pumpkin soup with Potatoes, herbs like Marjoran, Thyme, Sage, Italian Parsley and a little bit of Cinnamon | |||
Pasta of the day
| Half size | Full size | |||
| Penne with vodka sauce & pancetta | $4.95 | $8.95 | ||
| Served on Monday and Wednesday | ||||
| Fusilli with pesto sauce | $4.95 | $8.95 | ||
| Served on Tuesday and Friday | ||||
| Penne with marinara sauce | $4.95 | $8.95 | ||
| Served on Monday and Wednesday | ||||
| Penne with mushroom cream | $4.95 | $8.95 | ||
| Served on Wednesday and Friday | ||||
| Fusilli with chicken, peas and heavy cream | $4.95 | $8.95 | ||
| Served on Tuesday and Thursday | ||||
Sides
| Pasta of the day | $4.95 | |
| Potato Chips | $1.50 | |
| Insalata di Riso | $4.95 |
Sweet Piada
| Nutella or Peanut butter | $3.45 | |
| Nutella & Banana | $3.95 | |
| Peanut butter & Banana | $3.95 |
Pastry
| Plain Croissant | $2.50 | |
| Cream Croissant | $2.50 | |
| Chocolate Croissant | $2.50 | |
| Homemade Macaroon | $2.00 | |
| Homemade Chocolate Chip Cookie | $1.00 |
Coffees and Teas
| Hot | |||
| Espresso | $2.45 | $3.45 | |
| Macchiato | $2.95 | $3.95 | |
| Brewed Coffee | $2.45 | $2.95 | |
| Americano | $2.95 | $3.95 | |
| Cappuccino | $3.45 | $4.45 | |
| Caffe' Latte | $3.45 | $4.45 | |
| Hot Chocolate | $3.45 | $4.45 | |
| Organic Teas | $2.45 | ||
| Iced | |||
| Iced Brewed Coffee | $2.95 | $3.45 | |
| Iced Cappuccino | $4.45 | $4.95 | |
| Iced Latte | $4.45 | $4.95 | |
| Iced Americano | $2.95 | $3.95 | |
| "Caffe' Shakerato" | $4.45 | $4.95 | |
| Iced Tea (unsweetened) | $2.95 | $3.45 | |
| Extras | |||
| Espresso Extra Shot | $0.75 | ||
| Soy Milk | $0.50 | ||
Drinks and Fresh Juices
| Sparkling Mineral Water | $2.00 | |
| Poland Spring Water | $2.00 | |
| Sanpellegrino Aranciata | $2.00 | |
| Sanpellegrino Limonata | $2.00 | |
| Sanpellegrino Grapefruit | $2.00 | |
| Sanpellegrino Blood Orange | $2.00 | |
| Sanpellegrino Chinotto | $2.00 | |
| Coke, Diet Coke | $2.00 | |
| Pago Juices | $3.00 | |
| Fresh Squeezed Orange, Grapefruit Juice (16oz) | $4.00 | |
| Small Fresh Squeezed Orange, Grapefruit Juice (9oz) | $2.50 |

