Menu
Prices include Sales Tax
Breakfast
| All breakfast piada are served untill 11:30AM | ||
| Egg piada | $3.00 | |
| Add Fontina Cheese | +$0.50 | |
| Add Tomato | +$0.50 | |
| Add Speck | +$0.50 | |
| Fruit Salad | $3.00 | |
| Non-fat Yogurt with Granola and Fruit | $3.00 | |
Traditional Piada
| 1. | Amarcord | $8.95 |
| Prosciutto di Parma, Mozzarella & Arugula | ||
| 2. | Sceicco Bianco | $8.95 |
| Prosciutto Cotto, Stracchino & Arugula | ||
| 3. | Notti Di Cabiria | $8.95 |
| Mortadella, Parmigiano & Tomato | ||
| 4. | Strada | $7.95 |
| Salame, Pecorino & Balsamic Vinegar | ||
| 5. | Dolce Vita | $8.95 |
| Bresaola, Parmigiano & Arugula | ||
| 6. | Giulietta | $8.45 |
| Tomato, Mozzarella & Basil | ||
| 7. | Federico | $8.95 |
| Grilled Eggplant, Pepper, Zucchini & Basil | ||
| 8. | Satiricon | $8.95 |
| Speck, Fontina & Tomato | ||
Make Your Own
| Piada with one ingredient $6.95 | ||||||||||||||||||||||||||||||||||||||||
| Each additional ingredient + $1.00 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Salads
| Caprese | Grilled Vegetables | Rustica | Grilled Chicken | Tuna | |
| $8.95 | $8.95 | $8.95 | $8.95 | $8.95 | |
| Mesclun | Red Peppers | Parmigiano | Chicken | Tuna in Olive Oil | |
| Mozzarella | Zucchini | Tomato | Arugula | Tomato | |
| Tomato | Mesclun | Arugula | Sun-dried Tomato | Mesclun | |
| Basil | Basil | Mesclun | Pecorino | Onion | |
Soup of the day
| Our soups are made daily and are all vegetarian. | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Sweet Peppers Puree | Minestrone | Potato & Onion Puree | Legumes & Barley | Zuppa di Farro | |
| $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | |
| Red Peppers | Zucchini | Potatoes | Chickpeas | Spelt | |
| Yellow Peppers | Potatoes | Onions | Beans | Zucchini | |
| Orange Peppers | Carrots | Lentils | Tomatoes | ||
| Onions | Beans | Barley | |||
| A touch of Cream | Pumpkin | ||||
| Chickpeas | |||||
| Onion | |||||
Pasta of the day
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Penne with vodka sauce & pancetta | Fusilli with pesto sauce | Penne with vodka sauce & pancetta | Penne with marinara sauce | Fusilli with pesto sauce | |
| $8.95 | $8.95 | $8.95 | $8.95 | $8.95 |
Sides
| Pasta of the day | $4.95 | |
| Soup of the day | $2.95 | |
| Mesclun Salad | $2.95 | |
| Potato Chips | $1.50 | |
| Insalata di Riso | $3.95 |
Sweet Piada
| Nutella or Peanut butter | $3.00 | |
| Nutella & Banana | $3.50 | |
| Peanut butter & Banana | $3.50 |
Pastry
| Plain Croissant | $2.50 | |
| Cream Croissant | $2.50 | |
| Chocolate Croissant | $2.50 | |
| Homemade Macaroon | $2.00 | |
| Homemade Pistacchio Biscotti | $1.50 | |
| Homemade Chocolate Chip Cookie | $1.00 |
Coffees and Teas
| Hot | |||
| Espresso | $2.50 | $3.00 | |
| Macchiato | $2.95 | $3.45 | |
| Brewed Coffee | $1.95 | $2.45 | |
| Americano | $2.95 | $3.45 | |
| Cappuccino | $3.45 | $4.25 | |
| Caffe' Latte | $3.45 | $4.25 | |
| Hot Chocolate | $3.45 | $4.25 | |
| Organic Teas | $2.00 | ||
| Iced | |||
| Iced Brewed Coffee | $2.50 | $3.00 | |
| Iced Cappuccino | $4.25 | ||
| Iced Latte | $4.25 | ||
| "Caffe' Shakerato" | $4.25 | ||
| Iced Tea (unsweetened) | $2.50 | $3.00 | |
| Extras | |||
| Espresso Extra Shot | $0.50 | ||
| Soy Milk | $0.50 | ||
Drinks and Fresh Juices
| Sparkling Mineral Water | $2.00 | |
| Still Mineral Water | $2.00 | |
| Sanpellegrino Aranciata | $2.00 | |
| Sanpellegrino Limonata | $2.00 | |
| Coke, Diet Coke | $2.00 | |
| Pago Juices | $3.00 | |
| Fresh Squeezed Orange, Grapefruit Juice (16oz) | $4.00 | |
| Small Fresh Squeezed Orange, Grapefruit Juice (9oz) | $2.50 |

